This experience combined with highly knowledgeable and experienced staff provides an extremely professional and competitive approach. The skill sets required to deliver high and residential projects and to deliver commercial shell and core buildings are quite different. Daljir have repeatedly shown the ability to deliver both for clients on many high-profile projects. Successful project delivery stems from a very focussed approach.
Our project and risk management regimes help us manage challenges and complexities. Putting projects and relationships first, we are known for sorting out any problems that do arise in person.
We pride ourselves on the quality of our work, our pioneering engineering and construction techniques, our multi-disciplined team and our integrated approach.
Road Construction- we have worked on several road projects in Somalia and North -Eastern Kenya, our experts engineer come from all over the east African regions and deliver dedicated project time frames to meet customer needs.
Our portfolios include Houses, Company buildings, small clinics and government buildings, we have delivered quality infrastructure using material acquired from all over Europe and the U.S. Our building materials are selected from wide range to meet the environmental conditions of the area where we implement our projects.
| No | Description | Conditions and Number Available | Owned and Leased |
|---|---|---|---|
| 1 | Concrete mixer -Puccini-1998 | Good No. 4 | Owned |
| 2 | Block making machine | Good No. 2 | Owned |
| 3 | Concrete vibrator | Good No. 1 | Owned |
| 4 | Wheel barrow | Good No. 12 | Owned |
| 5 | Shoval | Good No. 12 | Owned |
| 6 | Pickax | Good No. 16 | Owned |
| 7 | Scaffolding | Good No. 22 | Owned |
| 8 | Hammer 2-10 kg | Good No. 6 | Owned |
| 9 | Pickup Truck, 1 ton | Good No. 2 | Owned |
| 10 | Tipper Trucks | Good No. 6 | Owned-Leased |
| 11 | Compactor | Good No. 1 | Leased |
| 12 | Wheel Loader-Caterpillar 1990 | Good No. 2 | Leased |
| 13 | Bulldozer-Caterpillar 1985 | Good No. 2 | Leased |
| 14 | Concrete Vibrator | Good No. 4 | Owned |
| 15 | Concrete mixer-puccini-1998 | Good No. 4 | Owned |
| 16 | Block making machine | Good No. 2 | Owned |
| No | Description | Year | Project location | Founded | Total Project Budget US$ |
|---|---|---|---|---|---|
| 1 | Construction of three storey building and service parking in Mogadishu | 2012 | Mogadishul | BRAHIM KAAH Tel +252616279043 |
805,651.83 |
| 2 | Construction Darusalam Mall five storey building in Mogadishu (Hawa Tako Zone) | 2013 | Mogadishu | Sh.Yusuf +252615477747 |
1,350,000.00 |
| 3 | Construction of five storey commercial building in Monopolio District | 2014 | Mogadishu | Xaji Doll | 380,250.00 |
| 4 | Construction of three storey villa in Mogadishu | 2015 | Mogadishu | General Khafo | 259,200.00 |
| 5 | Construction of four storey villa in Mogadishu/ Wadjir near Mogadishu Airport | 2016 | Mogadishu | Hassan Mohamed Ibrahim Privet +41765736789 | 680,375.90 |
| 6 | Construction of three storey villa and service in Mogadishu/Dharkenley | 2017 | Mogadishu | Hassan Abdi Ahmed +252613388898 | 1,657,430.80 |
| 1 | Construction of three storey villa and offices, service C/casiis near Degmeda C/casiis in Mogadishu | 2018 | Mogadishu | Abdifatax Abdisaq Abdulahi (privet) +252756914555 |
815,420.00 USD |
| 2 | Construction of speaker parliament Residence House and Service in villa Hargeisa | 2018 | Mogadishu | Parliament Federal Somali Tel: +252616101444 |
751,531.003 USD |
| 3 | Construction of four storey Apartment C | 2019 | Mogadishu | Near UAE Embassy Casiis District | 70,560.30 USD |
| 4 | Rehabilitation of the Somalia Supreme Court Building | 2019 | Mogadishu | Hamar Weyne District |
94,795.848 USD |
| 5 | Rehabilitation of National Communication Authority Building | 2019 | Mogadishu | Hamar Weyne District | 221,050.41 USD |
| 6 | Rehabilitation/ Construction of Two Storey Building C | 2019 | Mogadishu | Casiis District | 90,550.90 USD |